| Platform | Home Multimedia Desktop PC |
| Processor Type | Intel Pentium Dual-Core Processor |
| Processor Onboard | Intel® Pentium® Dual-Core Processor E6300 (2.80 GHz, FSB 1066, Cache 2MB) |
| Chipset | Intel® G43 Express Chipset |
| Standard Memory | 1 GB DDR-3 SDRAM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | Intel® Graphic Media Accelerator X4500 DVMT 224 MB (shared) |
Showing posts with label Home Multimedia Desktop PC. Show all posts
Showing posts with label Home Multimedia Desktop PC. Show all posts
8/20/10
Lenovo H230 862
Lenovo H230 863
| Platform | Home Multimedia Desktop PC |
| Processor Type | Intel Core 2 Duo |
| Processor Onboard | Intel® Core2 Duo Processor E7500 (2.93 GHz, FSB 1066, 3MB) |
| Chipset | Intel® G43 Express Chipset |
| Standard Memory | 2 GB (2x 1 GB) DDR3-1066 SDRAM PC-8500 |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | NVIDIA GeForce 310 (512 MB) |
Lenovo H230 863
| Platform | Home Multimedia Desktop PC |
| Processor Type | Intel Core 2 Duo |
| Processor Onboard | Intel® Core2 Duo Processor E7500 (2.93 GHz, FSB 1066, 3MB) |
| Chipset | Intel® G43 Express Chipset |
| Standard Memory | 2 GB (2x 1 GB) DDR3-1066 SDRAM PC-8500 |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | NVIDIA GeForce 310 (512 MB) |
| Audio Type | Integrated high-definition audio |
| Speakers Type | Optional |
| Storage Controller | Integrated |
| Floppy Drive | Optional |
| Hard Drive Type | 500GB, Serial ATA 7200RPM |
| Optical Drive Type | DVD±RW |
| Modem | 56Kbps Modem |
| Networking | Integrated 10/100 LAN |
| Network Speed | 10 / 100 Mbps |
| Keyboard Type | Lenovo PS/2 Standard Keyboard |
| Input Device Type | Lenovo Optical Scroll Mouse |
| Slot Provided | 1x PCI Express-2.0 x16; 2x PCI Express x1; 1x PCI |
| Card Reader Provided | 16 in 1 Media Reader |
| Interface Provided | 6x USB 2.0, Serial, Parallel, VGA, LAN, Audio |
| O/S Provided | Pre-sales Request Available |
| Monitor Provided | Optional |
| Chassis Form Factor | Mini Tower ATX |
| Power Supply Type | 280w |
| Chassis Dimension (WHD) | 7.1 x 15.4 x 17.3 in |
| Chassis Weight | 9.11 Kg |
| Standard Warranty | 1-year Limited Warranty by Authorized Distributor |
LENOVO IdeaCentre K320 482
| Platform | Home Multimedia Desktop PC |
| Processor Type | Intel Core-i5 Processor |
| Processor Onboard | Intel® Core-i5 Processor 750 (2.66 GHz, No QPI, 8MB) |
| Chipset | Intel ® H57 |
| Standard Memory | 2 GB (2x 1 GB) DDR3-1066 SDRAM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | NVIDIA GeForce GT 310 512 MB |
| Audio Type | Integrated high-definition audio |
| Speakers Type | Integrated |
| Storage Controller | Integrated |
| Floppy Drive | Optional |
| Hard Drive Type | 500GB, Serial ATA 7200RPM |
| Optical Drive Type | DVD±RW |
| Modem | Optional |
| Networking | Integrated 10/100/1000 LAN |
| Network Speed | 10 / 100 / 1000 Mbps |
| Keyboard Type | Lenovo PS/2 Standard Keyboard |
| Input Device Type | Lenovo Optical Scroll Mouse |
| Slot Provided | PCIe x16, 2x PCIe x1, PCI |
| Card Reader Provided | 16 in 1 Media Reader |
| Interface Provided | 6x USB 2.0, VGA, Serial, Parallel, LAN, Keyboard, Mouse, Audio |
| O/S Provided | Microsoft* Windows 7 Home Premium 64-bit |
| Monitor Provided | Optional |
| Chassis Form Factor | Tower ATX |
| Power Supply Type | 280w |
| Chassis Dimension (WHD) | 180 x 390 x 440 mm |
| Chassis Weight | 11.2 Kg |
| Standard Warranty | 1-year Limited Warranty by Authorized Distributor |
LENOVO IdeaCentre C300-494
| Platform | Home Multimedia Desktop PC |
| Processor Type | Intel Atom Processor |
| Processor Onboard | Intel® Atom™ Processor 330 (1.6 GHz, FSB 533, Cache 1 MB) |
| Chipset | Intel® 945GC |
| Standard Memory | 2 GB DDR-2 SDRAM PC-5300 |
| Max. Memory | 2 GB (1 DIMM) |
| Video Type | ATI Radeon HD 4530 512 MB |
LENOVO IdeaCentre B500-266
| Platform | Home Multimedia Desktop PC |
| Processor Type | Intel Core2 Quad Processor |
| Processor Onboard | Intel® Core™2 Quad Processor Q8400S (2.66 GHz, FSB 1333, Cache 4 MB) |
| Chipset | Intel® G41 Express Chipset |
| Standard Memory | 4 GB DDR3 SODIMM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | NVIDIA GeForce GT240 1 GB |
LENOVO IdeaCentre B500-206
| Platform | Home Multimedia Desktop PC |
| Processor Type | Intel Core2 Duo Processor |
| Processor Onboard | Intel® Pentium® Dual-Core Processor E6300 (2.80 GHz, FSB 1066, Cache 2MB) |
| Chipset | Intel® G41 Express Chipset |
| Standard Memory | 2 GB DDR-3 SODIMM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | NVIDIA GeForce G210 512 MB |
| Audio Type | Integrated |
LENOVO IdeaCentre A300-897
| Platform | Home Multimedia Desktop PC |
| Processor Type | Intel Core2 Duo Processor |
| Processor Onboard | Intel® Core™2 Duo Processor T6600 (2.2 GHz, FSB 800 MHz, Cache 2 MB) |
| Chipset | Intel® 45GM |
| Standard Memory | 4 GB (2x 2 GB) DDR3 SODIMM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | Intel® Graphic Media Accelerator 4500 DVMT 224 MB (shared) |
Subscribe to:
Posts (Atom)






