| Platform | Notebook PC |
| Processor Type | Intel Core 2 Duo Processor |
| Processor Onboard | Intel® Core™2 Duo Processor P7370 (2.0 GHz, FSB 1066, Cache 3 MB) |
| Chipset | SIS M671 |
| Standard Memory | 1 GB DDR2 SDRAM PC-6400 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | NVIDIA GeForce G 105M 512 MB |
| Display Size | 14.1″ WXGA TFT |
| Display Max. Resolution | 1280 x 800 |
Showing posts with label neon. Show all posts
Showing posts with label neon. Show all posts
8/20/10
AXIOO Neon MNN.2.012
AXIOO Neon MNC915C
| Platform | Notebook PC |
| Processor Type | Intel Celeron M Processor |
| Processor Onboard | Intel® Celeron® Processor T3100 (1.90 GHz, FSB 800, Cache 1 MB) |
| Chipset | SIS M672 |
| Standard Memory | 1 GB DDR2 SDRAM PC-5300 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | SiS Mirage 3 256 MB (shared) |
| Display Size | 14.1″ WXGA TFT |
| Display Max. Resolution | 1280 x 800 |
AXIOO Neon MNC1122
| Platform | Notebook PC with Intel Centrino Duo Technology |
| Processor Type | Intel Core 2 Duo Processor |
| Processor Onboard | Intel® Core™2 Duo Processor T6570 (2.1 GHz, FSB 800, Cache 2 MB) |
| Chipset | SIS M672 |
| Standard Memory | 1 GB DDR2 SDRAM PC-5300 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | SiS Mirage 3 256 MB (shared) |
| Display Size | 14.1″ WXGA TFT |
AXIOO Neon MLC2122
| Platform | Notebook PC |
| Processor Type | Intel Core 2 Duo Processor |
| Processor Onboard | Intel® Core™2 Duo Processor T6600 (2.2 GHz, FSB 800, Cache 2 MB) |
| Chipset | SIS M672 |
| Standard Memory | 1 GB DDR2 SDRAM PC-5300 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | SiS Mirage 3 256 MB (shared) |
| Display Size | 12.1″ WXGA TFT |
| Display Max. Resolution | 1280 x 800 |
AXIOO Neon MLC2222 Win7
| Platform | Notebook PC |
| Processor Type | Intel Core 2 Duo Processor |
| Processor Onboard | Intel® Core™2 Duo Processor T6600 (2.2 GHz, FSB 800, Cache 2 MB) |
| Chipset | SIS M672 |
| Standard Memory | 2 GB DDR2 SDRAM PC-5300 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | SiS Mirage 3 256 MB (shared) |
| Display Size | 12.1″ WXGA TFT |
AXIOO Neon MNC315P
| Platform | Notebook PC |
| Processor Type | Intel Pentium Dual-Core Processor |
| Processor Onboard | Intel® Pentium® Processor T4500 (2.30 GHz, FSB 800, Cache 1 MB) |
| Chipset | SIS M672 |
| Standard Memory | 1 GB DDR2 SDRAM PC-5300 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | SiS Mirage 3 256 MB (shared) |
| Display Size | 14.1″ WXGA TFT |
| Display Max. Resolution | 1280 x 800 |
Subscribe to:
Posts (Atom)





