| Platform | Notebook Gaming |
| Processor Type | Intel Core i7 Processor |
| Processor Onboard | Intel® Core™ i7-720QM (1.60 GHz, Cache 6 MB) |
| Chipset | Intel 55PM |
| Standard Memory | 4 GB DDR3 SDRAM PC-8500 |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | NVIDIA GeForce GTX 260M 1024 MB |
| Display Size | 15.6″ WXGA LED |
| Display Max. Resolution | 1600 x 900 |
| Display Technology | LED |
Showing posts with label Notebook Gaming. Show all posts
Showing posts with label Notebook Gaming. Show all posts
8/20/10
ALIENWARE M15x
ALIENWARE M17x
| Platform | Notebook Gaming |
| Processor Type | Intel Core 2 Quad Processor |
| Processor Onboard | Intel® Core™2 Quad Processor Q9000 (2 GHz, FSB 1066, Cache 6 MB) |
| Chipset | Data Not Available |
| Standard Memory | 4 GB DDR3 SDRAM PC-8500 |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | NVIDIA GeForce GTX 260M 1024 MB |
| Display Size | 17″ WXGA TFT |
| Display Max. Resolution | 1440 x 900 |
| Display Technology | LCD TFT |
ASUS G51Jx (3D)
| Platform | Notebook Gaming |
| Processor Type | Intel Core i7 Processor |
| Processor Onboard | Intel® Core™ i7-720QM (1.60 GHz, Cache 6 MB) |
| Chipset | Intel 55PM |
| Standard Memory | 4 GB DDR3 SDRAM PC-8500 |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | NVIDIA GeForce GTS 360M 1 GB |
| Display Size | 15.6″ WXGA LED |
Subscribe to:
Posts (Atom)


