| Platform | Notebook PC |
| Processor Type | Intel Pentium Dual-Core Processor |
| Processor Onboard | Intel® Pentium® Processor SU4100 (1.30 GHz, FSB 800, Cache 2 MB) |
| Chipset | Intel 45GS |
| Standard Memory | 2 GB DDR2 SDRAM PC-6400 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | Intel® Graphics Media Accelerator 4500MHD 220 MB (shared) |
| Display Size | 11.6″ WXGA LED |
| Display Max. Resolution | 1366 x 768 |
Showing posts with label Inspiron. Show all posts
Showing posts with label Inspiron. Show all posts
8/20/10
DELL Inspiron 11z
DELL INSPIRON 13R
| Platform | Notebook PC |
| Processor Type | Intel Core i5 Processor |
| Processor Onboard | Intel® Core™ i5-430M Processor (2.26 GHz, Cache 3 MB) |
| Chipset | Intel® HM57 |
| Standard Memory | 2 GB (2x 1 GB) DDR3-1333 SDRAM PC-10600 |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | ATI Mobility Radeon HD 5470 1GB |
| Display Size | 13.3″WLED |
| Display Max. Resolution | 1366 x 768 |
DELL Inspiron 13z
| Platform | Notebook PC |
| Processor Type | Intel Pentium Dual-Core Processor |
| Processor Onboard | Intel® Pentium® Processor SU4100 (1.30 GHz, FSB 800, Cache 2 MB) |
| Chipset | Intel 45GS |
| Standard Memory | 2 GB DDR3 SDRAM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | Intel® Graphics Media Accelerator 4500MHD 313 MB (shared) |
| Display Size | 13.3″ WXGA LED |
| Display Max. Resolution | 1366 x 768 |
DELL Inspiron 1440
| Platform | Notebook PC |
| Processor Type | Intel Core 2 Duo Processor |
| Processor Onboard | Intel® Core™2 Duo Processor P8700 (2.53 GHz, FSB 1066, Cache 3 MB) |
| Chipset | Intel 45PM |
| Standard Memory | 2 GB DDR2 SDRAM PC-6400 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | ATI Mobility Radeon HD 4330 512 MB |
| Display Size | 14.1″ WXGA LED |
| Display Max. Resolution | 1366 x 768 |
DELL Inspiron 1464
| Platform | Notebook PC |
| Processor Type | Intel Core i3 Processor |
| Processor Onboard | Intel® Core™ i3-330M Processor (2.13 GHz, Cache 3 MB) |
| Chipset | Intel HM55 |
| Standard Memory | 2 GB DDR3 SDRAM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | ATI Mobility Radeon HD 4330 512 MB |
| Display Size | 14″ WXGA LED |
| Display Max. Resolution | 1366 x 768 |
| Display Technology | TrueLife LED |
DELL Inspiron 14R
| Platform | Notebook PC |
| Processor Type | Intel Core i5 Processor |
| Processor Onboard | Intel® Core™ i5-430M Processor (2.26 GHz, Cache 3 MB) |
| Chipset | Intel® HM57 |
| Standard Memory | 2 GB (2x 1 GB) DDR3-1333 SDRAM PC-10600 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | ATI Mobility Radeon HD 5470 1GB |
| Display Size | 14″ WXGA LED |
| Display Max. Resolution | 1366 x 768 |
| Display Technology | TrueLife LED |
DELL Inspiron 14R CORE I3
| Platform | Notebook PC |
| Processor Type | Intel Core i3 Processor |
| Processor Onboard | Intel® Core™ i3-330M Processor (2.13 GHz, Cache 3 MB) |
| Chipset | Intel® HM57 |
| Standard Memory | 2 GB (2x 1 GB) DDR3-1333 SDRAM PC-10600 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | Intel® Graphics Media Accelerator 4500M 128 MB (shared) |
| Display Size | 14″ WXGA LED |
| Display Max. Resolution | 1366 x 768 |
| Display Technology | TrueLife LED |
Subscribe to:
Posts (Atom)






