| Processor Type | Intel Core i7 Processor |
| Processor Onboard | Intel Core i7 (2.66GHz, 4MB L3 Cache) |
| Standard Memory | 4GB (2×2GB) DDR3 1066MHz |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | Intel HD Graphics 256MB DDR3 Shared/NVIDIA GeForce GT 330M 512MB DDR3 |
| Display Size | 15″ Hi-Res Antiglare Widescreen Display |
| Display Max. Resolution | 1680 x 1050 |
| Display Technology | LED Anti Glare |
| Audio Type | Integrated |
Showing posts with label APPLE. Show all posts
Showing posts with label APPLE. Show all posts
8/20/10
APPLE MacBook Pro MC373ZA/A (CTO)
APPLE MacBook Pro MC373ZA/A
| Processor Type | Intel Core i7 Processor |
| Processor Onboard | Intel Core i7 2.66GHz (L3 Cache 4MB Shared) |
| Standard Memory | 4GB (2×2GB) DDR3 1066MHz |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | Intel HD Graphics 256MB DDR3 Shared/NVIDIA GeForce GT 330M 512MB DDR3 |
| Display Size | 15.4″ WLED |
| Display Max. Resolution | 1440 x 900 |
| Display Technology | LED Glossy |
APPLE MacBook Pro MC372ZA/A
| Processor Type | Intel Core i5 Processor |
| Processor Onboard | Intel Core i5 2.53GHz (L3 Cache 3MB Shared) |
| Standard Memory | 4GB (2×2GB) DDR3 1066MHz |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | Intel HD Graphics 256MB DDR3 & NVIDIA GeForce GT 330M 256MB DDR3 |
| Display Size | 15.4″ WLED |
| Display Max. Resolution | 1440 x 900 |
APPLE MacBook Pro MC371ZA/A
| Processor Type | Intel Core i5 Processor |
| Processor Onboard | Intel Core i5 2.4GHz (L3 Cache 3MB Shared) |
| Standard Memory | 4GB (2×2GB) DDR3 1066MHz |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | Intel HD Graphics 256MB DDR3 & NVIDIA GeForce GT 330M 256MB DDR3 |
| Display Size | 15.4″ WLED |
| Display Max. Resolution | 1440 x 900 |
APPLE MacBook Pro MC024ZA/A
| Processor Type | Intel Core i5 Processor |
| Processor Onboard | Intel Core i5 2.53GHz (L3 Cache 3MB Shared) |
| Standard Memory | 4GB (2×2GB) DDR3 1066MHz |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | Intel HD Graphics 256MB DDR3 Shared/NVIDIA GeForce GT 330M 512MB DDR3 |
| Display Size | 17″ WLED |
| Display Max. Resolution | 1920 x 1200 |
| Display Technology | LED backlight |
| Audio Type | Integrated |
| Speakers Type | Integrated |
APPLE MacBook MC516ZP/A
| Platform | Portable Multimedia Notebook |
| Processor Type | Intel Core 2 Duo |
| Processor Onboard | Intel Core 2 Duo 2.4 GHz |
| Chipset | Data Not Available |
| Standard Memory | 2 GB (2x 1 GB) DDR3 SDRAM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | NVIDIA GeForce 320M 256 MB (shared) |
| Display Size | 13.3″ WXGA LED |
| Display Max. Resolution | 1280 x 800 |
| Display Technology | LED |
| Audio Type | Integrated |
Subscribe to:
Posts (Atom)





