| Platform | Netbook |
| Processor Type | Intel Atom Processor |
| Processor Onboard | Intel® Atom™ Processor N470 (1.83 GHz, Cache 512 KB) |
| Chipset | Intel NM10 |
| Standard Memory | 1 GB DDR2 SDRAM PC-6400 |
| Max. Memory | 2 GB (1 DIMM) |
| Video Type | Intel® Graphics Media Accelerator 3150 256 MB (shared) |
| Display Size | 10.1″ WSVGA LED |
Showing posts with label HP Mini. Show all posts
Showing posts with label HP Mini. Show all posts
8/19/10
HP 210-1109TU Mini – Red
HP 210-1066TU Mini – Blue
| Platform | Netbook |
| Processor Type | Intel Atom Processor |
| Processor Onboard | Intel® Atom™ Processor N450 (1.66 GHz, Cache 512 KB) |
| Chipset | Intel NM10 |
| Standard Memory | 1 GB DDR2 SDRAM PC-6400 |
| Max. Memory | 2 GB (1 DIMM) |
| Video Type | Intel® Graphics Media Accelerator 3150 256 MB (shared) |
| Display Size | 10.1″ WSVGA LED |
HP 210-1033TU Mini – Blue
| Platform | Netbook |
| Processor Type | Intel Atom Processor |
| Processor Onboard | Intel® Atom™ Processor N470 (1.83 GHz, Cache 512 KB) |
| Chipset | Intel NM10 |
| Standard Memory | 1 GB DDR2 SDRAM PC-6400 |
| Max. Memory | 2 GB (1 DIMM) |
| Video Type | Intel® Graphics Media Accelerator 3150 256 MB (shared) |
| Display Size | 10.1″ WSVGA LED |
HP 210-1014 Mini – Black
| Platform | Netbook |
| Processor Type | Intel Atom Processor |
| Processor Onboard | Intel® Atom™ Processor N450 (1.66 GHz, Cache 512 KB) |
| Chipset | Intel NM10 |
| Standard Memory | 1 GB DDR2 SDRAM PC-6400 |
| Max. Memory | 2 GB (1 DIMM) |
| Video Type | Intel® Graphics Media Accelerator 3150 256 MB (shared) |
| Display Size | 10.1″ WSVGA LED |
HP 210-1008TU Mini – Black
| Platform | Netbook |
| Processor Type | Intel Atom Processor |
| Processor Onboard | Intel® Atom™ Processor N470 (1.83 GHz, Cache 512 KB) |
| Chipset | Intel NM10 |
| Standard Memory | 1 GB DDR2 SDRAM PC-6400 |
| Max. Memory | 2 GB (1 DIMM) |
| Video Type | Intel® Graphics Media Accelerator 3150 256 MB (shared) |
| Display Size | 10.1″ WSVGA LED |
HP 210 Mini – Vivienne Tam Butterfly
| Platform | Netbook |
| Processor Type | Intel Atom Processor |
| Processor Onboard | Intel® Atom™ Processor N450 (1.66 GHz, Cache 512 KB) |
| Chipset | Intel NM10 |
| Standard Memory | 2 GB DDR2 SDRAM PC-6400 |
| Max. Memory | 2 GB (1 DIMM) |
| Video Type | Intel® Graphics Media Accelerator 3150 256 MB (shared) |
| Display Size | 10.1″ WSVGA LED |
| Display Max. Resolution | 1024 x 600 |
Subscribe to:
Posts (Atom)





