| Platform | Home Multimedia Desktop PC |
| Processor Type | Intel Core 2 Duo |
| Processor Onboard | Intel® Core2 Duo Processor E7500 (2.93 GHz, FSB 1066, 3MB) |
| Chipset | Intel® G43 Express Chipset |
| Standard Memory | 2 GB (2x 1 GB) DDR3-1066 SDRAM PC-8500 |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | NVIDIA GeForce 310 (512 MB) |
| Audio Type | Integrated high-definition audio |
| Speakers Type | Optional |
| Storage Controller | Integrated |
| Floppy Drive | Optional |
| Hard Drive Type | 500GB, Serial ATA 7200RPM |
| Optical Drive Type | DVD±RW |
| Modem | 56Kbps Modem |
| Networking | Integrated 10/100 LAN |
| Network Speed | 10 / 100 Mbps |
| Keyboard Type | Lenovo PS/2 Standard Keyboard |
| Input Device Type | Lenovo Optical Scroll Mouse |
| Slot Provided | 1x PCI Express-2.0 x16; 2x PCI Express x1; 1x PCI |
| Card Reader Provided | 16 in 1 Media Reader |
| Interface Provided | 6x USB 2.0, Serial, Parallel, VGA, LAN, Audio |
| O/S Provided | Pre-sales Request Available |
| Monitor Provided | Optional |
| Chassis Form Factor | Mini Tower ATX |
| Power Supply Type | 280w |
| Chassis Dimension (WHD) | 7.1 x 15.4 x 17.3 in |
| Chassis Weight | 9.11 Kg |
| Standard Warranty | 1-year Limited Warranty by Authorized Distributor |
8/20/10
Lenovo H230 863
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment