| Platform | Notebook PC |
| Processor Type | Intel Core 2 Duo Processor |
| Processor Onboard | Intel® Core™2 Duo Processor T6570 (2.1 GHz, FSB 800, Cache 2 MB) |
| Chipset | Intel 40GL |
| Standard Memory | 1 GB DDR2 SDRAM PC-6400 |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | Intel® Graphics Media Accelerator 4500MHD 220 MB (shared) |
| Display Size | 14.1″ WXGA LED |
Showing posts with label HP Compaq. Show all posts
Showing posts with label HP Compaq. Show all posts
8/19/10
HP Compaq CQ420 79PA
HP Compaq CQ510 52PA W7
| Platform | Notebook PC |
| Processor Type | Intel Core 2 Duo Processor |
| Processor Onboard | Intel® Core™2 Duo Processor T5870 (2.0 GHz, FSB 800, Cache 2 MB) |
| Chipset | Intel 965GM |
| Standard Memory | 2 GB DDR2 SDRAM PC-5300 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | Intel® Graphics Media Accelerator X3100 384 MB (shared) |
| Display Size | 14″ WXGA LED |
HP Compaq CQ510B W7H
| Platform | Notebook PC |
| Processor Type | Intel Core 2 Duo Processor |
| Processor Onboard | Intel® Core™2 Duo Processor T5870 (2.0 GHz, FSB 800, Cache 2 MB) |
| Chipset | Intel 965GM |
| Standard Memory | 1 GB DDR2 SDRAM PC-5300 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | Intel® Graphics Media Accelerator X3100 384 MB (shared) |
| Display Size | 14″ WXGA LED |
HP Compaq CQ515 27PA
| Platform | Notebook PC |
| Processor Type | AMD Athlon X2 Processors |
| Processor Onboard | AMD Turion™ 64 X2 Dual-Core QL-66 (2.2 GHz, Cache 1 MB) |
| Chipset | ATI RS780M |
| Standard Memory | 1 GB DDR2 SDRAM PC-6400 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | ATI Mobility Radeon HD 3200 128 MB (shared) |
| Display Size | 14″ WXGA LED |
Subscribe to:
Posts (Atom)



