| Platform | Notebook PC |
| Processor Type | AMD Athlon Neo |
| Processor Onboard | AMD Athlon™ Neo X2 L310 Processor (1.2 GHz, Cache 1 MB) |
| Chipset | AMD M780G |
| Standard Memory | 2 GB DDR2 SDRAM PC-6400 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | ATI Mobility Radeon HD 3200 256 MB (shared) |
| Display Size | 11.6″ WXGA LED |
Showing posts with label Acer Aspire. Show all posts
Showing posts with label Acer Aspire. Show all posts
8/19/10
ACER Ferrari One 200-312G32n
ACER Aspire TL 3810T-354G50n
| Platform | Notebook PC |
| Processor Type | Intel Core 2 Solo Processor |
| Processor Onboard | Intel® Core™2 Solo Processor SU3500 (1.4 GHz, FSB 800, Cache 3 MB) |
| Chipset | Intel 45GS |
| Standard Memory | 4 GB (2x 2GB) DDR3 SDRAM PC-8500 |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | Intel® Graphics Media Accelerator 4500M 128 MB (shared) |
| Display Size | 13.3″ WXGA LED |
ACER Aspire 4540-522G32Mn
| Platform | Notebook PC |
| Processor Type | AMD Turion II Dual-Core Processors |
| Processor Onboard | AMD Turion II Dual-Core M520 (2.3 GHz, Cache 1 MB) |
| Chipset | AMD M880G |
| Standard Memory | 2 GB (2x 1 GB) DDR2 SDRAM PC-5300 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | ATI Radeon HD 4200 256 MB (shared) |
| Display Size | 14″ WXGA LED |
ACER Aspire 4732Z 451G32Mn
| Platform | Notebook PC |
| Processor Type | Intel Pentium Dual-Core Processor |
| Processor Onboard | Intel® Pentium® Dual-Core T4500 (2.30 GHz, FSB 800, Cache 1 MB) |
| Chipset | Intel 40GL |
| Standard Memory | 1GB DDR2 SODIMM PC-6400 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | Intel® Graphics Media Accelerator 4500M 128 MB (shared) |
| Display Size | 14″ WXGA LED |
ACER Aspire 4740-332G32Mn
| Platform | Notebook PC |
| Processor Type | Intel Core i3 Processor |
| Processor Onboard | Intel® Core™ i3-330M Processor (2.13 GHz, Cache 3 MB) |
| Chipset | Intel HM55 |
| Standard Memory | 2 GB DDR3 SDRAM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | Intel® Graphics Media Accelerator HD 256MB (shared) |
| Display Size | 14″ WXGA LED |
ACER Aspire 4741 43250Mn
| Platform | Notebook PC |
| Processor Type | Intel Core i5 Processor |
| Processor Onboard | Intel® Core™ i5-430M Processor (2.26 GHz, Cache 3 MB) |
| Chipset | Intel HM55 |
| Standard Memory | 2 GB (2x 1 GB) DDR3 SODIMM PC-8500 |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | Intel® Graphics Media Accelerator 4500M 128 MB (shared) |
| Display Size | 14″ WXGA LED |
ACER Aspire 4741-332G32Mn
| Platform | Notebook PC |
| Processor Type | Intel Core i3 Processor |
| Processor Onboard | Intel® Core™ i3-330M Processor (2.13 GHz, Cache 3 MB) |
| Chipset | Intel HM55 |
| Standard Memory | 2 GB (2x 1 GB) DDR3 SDRAM PC-8500 |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | Intel® Graphics Media Accelerator 4500M 128 MB (shared) |
| Display Size | 14″ WXGA LED |
ACER Aspire Timeline 3810T
| Platform | Notebook PC |
| Processor Type | Intel Core 2 Solo Processor |
| Processor Onboard | Intel Core2 Solo Processor SU3500 (1.4 GHz, FSB 800, Cache 3 MB) |
| Chipset | Intel 45GS |
| Standard Memory | 2 GB DDR3 SDRAM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | Intel® Graphics Media Accelerator 4500MHD 271 MB (shared) |
| Display Size | 13.3″ WXGA TFT |
ACER Aspire Timeline 1810TZ-412G32Mn – Olympic
| Platform | Notebook PC |
| Processor Type | Intel Pentium Processor |
| Processor Onboard | Intel® Pentium® Processor SU4100 (1.30 GHz, FSB 800, Cache 2 MB) |
| Chipset | Intel 45GS |
| Standard Memory | 2 GB (2x 1 GB) DDR2 SDRAM PC-6400 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | Intel® Graphics Media Accelerator 4500M 128 MB (shared) |
| Display Size | 11.6″ WXGA LED |
ACER Aspire One 532H (3G) – Blue
| Platform | Netbook |
| Processor Type | Intel Atom Processor |
| Processor Onboard | Intel® Atom™ Processor N450 (1.66 GHz, Cache 512 KB) |
| Chipset | Intel NM10 |
| Standard Memory | 1 GB DDR2 SDRAM PC-5300 |
| Max. Memory | 1024 MB (1 DIMM) |
| Video Type | Intel® Graphics Media Accelerator 3150 256 MB (shared) |
| Display Size | 10.1″ WSVGA LED |
| Display Max. Resolution | 1024 x 600 |
ACER Aspire One 532H
| Platform | Netbook |
| Processor Type | Intel Atom Processor |
| Processor Onboard | Intel® Atom™ Processor N450 (1.66 GHz, Cache 512 KB) |
| Chipset | Intel NM10 |
| Standard Memory | 1 GB DDR2 SDRAM PC-5300 |
| Max. Memory | 1024 MB (1 DIMM) |
| Video Type | Intel® Graphics Media Accelerator 3150 256 MB (shared) |
| Display Size | 10.1″ WSVGA LED |
ACER Aspire 5745G-722G50Mn
| Platform | Notebook PC |
| Processor Type | Intel Core i7 Processor |
| Processor Onboard | Intel® Core™ i7-720QM (1.60 GHz, Cache 6 MB) |
| Chipset | Intel HM55 |
| Standard Memory | 2 GB (2x 1 GB) DDR3 SDRAM PC-8500 |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | NVIDIA GeForce 310M 512 MB |
| Display Size | 15.6″ WXGA LED |
Subscribe to:
Posts (Atom)











