| Processor Type | Intel Core i7 Processor |
| Processor Onboard | Intel Core i7 (2.66GHz, 4MB L3 Cache) |
| Standard Memory | 4GB (2×2GB) DDR3 1066MHz |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | Intel HD Graphics 256MB DDR3 Shared/NVIDIA GeForce GT 330M 512MB DDR3 |
| Display Size | 15″ Hi-Res Antiglare Widescreen Display |
| Display Max. Resolution | 1680 x 1050 |
| Display Technology | LED Anti Glare |
| Audio Type | Integrated |
Showing posts with label Laptop. Show all posts
Showing posts with label Laptop. Show all posts
8/20/10
APPLE MacBook Pro MC373ZA/A (CTO)
APPLE MacBook Pro MC373ZA/A
| Processor Type | Intel Core i7 Processor |
| Processor Onboard | Intel Core i7 2.66GHz (L3 Cache 4MB Shared) |
| Standard Memory | 4GB (2×2GB) DDR3 1066MHz |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | Intel HD Graphics 256MB DDR3 Shared/NVIDIA GeForce GT 330M 512MB DDR3 |
| Display Size | 15.4″ WLED |
| Display Max. Resolution | 1440 x 900 |
| Display Technology | LED Glossy |
APPLE MacBook Pro MC372ZA/A
| Processor Type | Intel Core i5 Processor |
| Processor Onboard | Intel Core i5 2.53GHz (L3 Cache 3MB Shared) |
| Standard Memory | 4GB (2×2GB) DDR3 1066MHz |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | Intel HD Graphics 256MB DDR3 & NVIDIA GeForce GT 330M 256MB DDR3 |
| Display Size | 15.4″ WLED |
| Display Max. Resolution | 1440 x 900 |
APPLE MacBook Pro MC371ZA/A
| Processor Type | Intel Core i5 Processor |
| Processor Onboard | Intel Core i5 2.4GHz (L3 Cache 3MB Shared) |
| Standard Memory | 4GB (2×2GB) DDR3 1066MHz |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | Intel HD Graphics 256MB DDR3 & NVIDIA GeForce GT 330M 256MB DDR3 |
| Display Size | 15.4″ WLED |
| Display Max. Resolution | 1440 x 900 |
APPLE MacBook Pro MC024ZA/A
| Processor Type | Intel Core i5 Processor |
| Processor Onboard | Intel Core i5 2.53GHz (L3 Cache 3MB Shared) |
| Standard Memory | 4GB (2×2GB) DDR3 1066MHz |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | Intel HD Graphics 256MB DDR3 Shared/NVIDIA GeForce GT 330M 512MB DDR3 |
| Display Size | 17″ WLED |
| Display Max. Resolution | 1920 x 1200 |
| Display Technology | LED backlight |
| Audio Type | Integrated |
| Speakers Type | Integrated |
APPLE MacBook MC516ZP/A
| Platform | Portable Multimedia Notebook |
| Processor Type | Intel Core 2 Duo |
| Processor Onboard | Intel Core 2 Duo 2.4 GHz |
| Chipset | Data Not Available |
| Standard Memory | 2 GB (2x 1 GB) DDR3 SDRAM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | NVIDIA GeForce 320M 256 MB (shared) |
| Display Size | 13.3″ WXGA LED |
| Display Max. Resolution | 1280 x 800 |
| Display Technology | LED |
| Audio Type | Integrated |
TOSHIBA Portege M900-S337
| Platform | Notebook PC |
| Processor Type | Intel Core i3 Processor |
| Processor Onboard | Intel® Core™ i3-330M Processor (2.13 GHz, Cache 3 MB) |
| Chipset | Intel HM55 |
| Standard Memory | 2 GB DDR3 SDRAM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | NVIDIA GeForce GT 310 512 MB |
| Display Size | 13.3″ WXGA TFT |
| Display Max. Resolution | 1280 x 800 |
TOSHIBA Portege M900-S339
| Platform | Notebook PC with Intel Centrino Duo Technology |
| Processor Type | Intel Core 2 Duo Processor |
| Processor Onboard | Intel® Core™2 Duo Processor T6600 (2.2 GHz, FSB 800, Cache 2 MB) |
| Chipset | Intel 45PM |
| Standard Memory | 2 GB DDR2 SDRAM PC-6400 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | NVIDIA GeForce GT 210M 512 MB |
| Display Size | 13.3″ WXGA TFT |
| Display Max. Resolution | 1280 x 800 |
TOSHIBA NB305-A101
| Platform | Netbook |
| Processor Type | Intel Atom Processor |
| Processor Onboard | Intel® Atom™ Processor N450 (1.66 GHz, Cache 512 KB) |
| Chipset | Intel NM10 |
| Standard Memory | 1 GB DDR2 SDRAM PC-6400 |
| Max. Memory | 2 GB (1 DIMM) |
| Video Type | Intel® Graphics Media Accelarator 3150 384 MB (shared) |
| Display Size | 10.1″ WSVGA TFT |
| Display Max. Resolution | 1024 x 600 |
TOSHIBA Portege T110-P120
| Platform | Notebook PC |
| Processor Type | Intel Pentium Processor |
| Processor Onboard | Intel® Pentium® Processor SU4100 (1.30 GHz, FSB 800, Cache 2 MB) |
| Chipset | Intel 40GS |
| Standard Memory | 1 GB DDR3 SDRAM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | Intel® Graphics Media Accelerator 4500M 284 MB (shared) |
| Display Size | 11.6″ WXGA LED |
| Display Max. Resolution | 1366 x 768 |
TOSHIBA Satellite L510-B404
| Platform | Notebook PC with Intel Centrino Duo Technology |
| Processor Type | Intel Pentium Dual-Core Processor |
| Processor Onboard | Intel® Pentium® Dual-Core T4500 (2.30 GHz, FSB 800, Cache 1 MB) |
| Chipset | Intel 45GM |
| Standard Memory | 1 GB DDR3 SDRAM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | Intel® Graphics Media Accelerator 4500MHD 268 MB (shared) |
| Display Size | 14″ WXGA LED |
| Display Max. Resolution | 1366 x 768 |
TOSHIBA Satellite L510-B400
| Platform | Notebook PC with Intel Centrino Duo Technology |
| Processor Type | Intel Pentium Dual-Core Processor |
| Processor Onboard | Intel® Pentium® T4400 (2.2 GHz, FSB 800, Cache 1 MB) |
| Chipset | Intel 45GM |
| Standard Memory | 1 GB DDR3 SDRAM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | Intel® Graphics Media Accelerator 4500MHD 268 MB (shared) |
| Display Size | 14″ WXGA LED |
| Display Max. Resolution | 1366 x 768 |
TOSHIBA Qosmio F50-AV532
| Platform | Notebook PC with Intel Centrino Duo Technology |
| Processor Type | Intel Core 2 Duo Processor |
| Processor Onboard | Intel® Core™2 Duo Processor T9550 (2.66 GHz, FSB 1066, Cache 6 MB) |
| Chipset | Intel 45PM |
| Standard Memory | 4 GB (2x 2 GB) DDR2 SDRAM PC-6400 |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | NVIDIA GeForce 9600M GT 512 MB
|
| Display Size | 15.4″ WXGA TFT |
| Display Max. Resolution | 1280 x 800 |
| Display Technology | Clear SuperView TFT |
TOSHIBA Satellite L645-1028XB
|
TOSHIBA Satellite L645-1018X
| Platform | Notebook PC |
| Processor Type | Intel Core i3 Processor |
| Processor Onboard | Intel® Core™ i3-350M Processor (2.26 GHz, Cache 3 MB) |
| Chipset | Intel HM55 |
| Standard Memory | 2 GB DDR3 SDRAM PC-8500 |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | ATI Mobility Radeon HD 5145 1275 MB (shared) |
| Display Size | 14″ WXGA LED |
| Display Max. Resolution | 1366 x 768 |
DELL Inspiron 11z
| Platform | Notebook PC |
| Processor Type | Intel Pentium Dual-Core Processor |
| Processor Onboard | Intel® Pentium® Processor SU4100 (1.30 GHz, FSB 800, Cache 2 MB) |
| Chipset | Intel 45GS |
| Standard Memory | 2 GB DDR2 SDRAM PC-6400 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | Intel® Graphics Media Accelerator 4500MHD 220 MB (shared) |
| Display Size | 11.6″ WXGA LED |
| Display Max. Resolution | 1366 x 768 |
DELL INSPIRON 13R
| Platform | Notebook PC |
| Processor Type | Intel Core i5 Processor |
| Processor Onboard | Intel® Core™ i5-430M Processor (2.26 GHz, Cache 3 MB) |
| Chipset | Intel® HM57 |
| Standard Memory | 2 GB (2x 1 GB) DDR3-1333 SDRAM PC-10600 |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | ATI Mobility Radeon HD 5470 1GB |
| Display Size | 13.3″WLED |
| Display Max. Resolution | 1366 x 768 |
DELL Inspiron 13z
| Platform | Notebook PC |
| Processor Type | Intel Pentium Dual-Core Processor |
| Processor Onboard | Intel® Pentium® Processor SU4100 (1.30 GHz, FSB 800, Cache 2 MB) |
| Chipset | Intel 45GS |
| Standard Memory | 2 GB DDR3 SDRAM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | Intel® Graphics Media Accelerator 4500MHD 313 MB (shared) |
| Display Size | 13.3″ WXGA LED |
| Display Max. Resolution | 1366 x 768 |
DELL Inspiron 1440
| Platform | Notebook PC |
| Processor Type | Intel Core 2 Duo Processor |
| Processor Onboard | Intel® Core™2 Duo Processor P8700 (2.53 GHz, FSB 1066, Cache 3 MB) |
| Chipset | Intel 45PM |
| Standard Memory | 2 GB DDR2 SDRAM PC-6400 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | ATI Mobility Radeon HD 4330 512 MB |
| Display Size | 14.1″ WXGA LED |
| Display Max. Resolution | 1366 x 768 |
DELL Inspiron 1464
| Platform | Notebook PC |
| Processor Type | Intel Core i3 Processor |
| Processor Onboard | Intel® Core™ i3-330M Processor (2.13 GHz, Cache 3 MB) |
| Chipset | Intel HM55 |
| Standard Memory | 2 GB DDR3 SDRAM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | ATI Mobility Radeon HD 4330 512 MB |
| Display Size | 14″ WXGA LED |
| Display Max. Resolution | 1366 x 768 |
| Display Technology | TrueLife LED |
Subscribe to:
Posts (Atom)



















