| Platform | Notebook PC |
| Processor Type | Intel Core i7 Processor |
| Processor Onboard | Intel® Core™ i7-820QM (1.73 GHz, Cache 8 MB) |
| Chipset | Intel 55PM |
| Standard Memory | 8 GB DDR3 1333MHz |
| Max. Memory | 16 GB (2 DIMMs) |
| Video Type | ATI Mobility Radeon HD 4830 1024 MB |
| Display Size | 15.6″ WXGA LED |
Showing posts with label HP Envy. Show all posts
Showing posts with label HP Envy. Show all posts
8/19/10
HP Envy 15-1014TX
HP Envy 13-1005TX
| Platform | Notebook PC |
| Processor Type | Intel Core 2 Duo Processor |
| Processor Onboard | Intel® Core™2 Duo Processor SL9600 (2.13 GHz, FSB 1066, Cache 6 MB) |
| Chipset | Intel 45GS |
| Standard Memory | 3 GB DDR3 SDRAM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | ATI Mobility Radeon HD 4330 512 MB |
| Display Size | 13.1″ WXGA LED |
Subscribe to:
Posts (Atom)

