| Platform | Notebook PC with Intel Centrino Duo Technology |
| Processor Type | Intel Pentium Dual-Core Processor |
| Processor Onboard | Intel® Pentium® Dual-Core T4500 (2.30 GHz, FSB 800, Cache 1 MB) |
| Chipset | Intel 45GM |
| Standard Memory | 1 GB DDR3 SDRAM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | Intel® Graphics Media Accelerator 4500MHD 268 MB (shared) |
| Display Size | 14″ WXGA LED |
| Display Max. Resolution | 1366 x 768 |
Showing posts with label Satellite. Show all posts
Showing posts with label Satellite. Show all posts
8/20/10
TOSHIBA Satellite L510-B404
TOSHIBA Satellite L510-B400
| Platform | Notebook PC with Intel Centrino Duo Technology |
| Processor Type | Intel Pentium Dual-Core Processor |
| Processor Onboard | Intel® Pentium® T4400 (2.2 GHz, FSB 800, Cache 1 MB) |
| Chipset | Intel 45GM |
| Standard Memory | 1 GB DDR3 SDRAM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | Intel® Graphics Media Accelerator 4500MHD 268 MB (shared) |
| Display Size | 14″ WXGA LED |
| Display Max. Resolution | 1366 x 768 |
TOSHIBA Satellite L645-1028XB
|
TOSHIBA Satellite L645-1018X
| Platform | Notebook PC |
| Processor Type | Intel Core i3 Processor |
| Processor Onboard | Intel® Core™ i3-350M Processor (2.26 GHz, Cache 3 MB) |
| Chipset | Intel HM55 |
| Standard Memory | 2 GB DDR3 SDRAM PC-8500 |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | ATI Mobility Radeon HD 5145 1275 MB (shared) |
| Display Size | 14″ WXGA LED |
| Display Max. Resolution | 1366 x 768 |
Subscribe to:
Posts (Atom)



