| Platform | Notebook PC |
| Processor Type | Intel Pentium Dual-Core Processor |
| Processor Onboard | Intel® Pentium® T4400 (2.2 GHz, FSB 800, Cache 1 MB) |
| Chipset | Intel 45PM |
| Standard Memory | 2 GB DDR3 SDRAM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | NVIDIA GeForce G 210M 512 MB |
| Display Size | 14″ WXGA LED |
| Display Max. Resolution | 1366 x 768 |
Showing posts with label LENOVO IdeaPad. Show all posts
Showing posts with label LENOVO IdeaPad. Show all posts
8/20/10
LENOVO IdeaPad G450 986
LENOVO IdeaPad G450 792
| Platform | Notebook PC |
| Processor Type | Intel Core 2 Duo Processor |
| Processor Onboard | Intel® Core™2 Duo Processor T6570 (2.1 GHz, FSB 800, Cache 2 MB) |
| Chipset | Intel 45GM |
| Standard Memory | 2 GB DDR3 SDRAM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | Intel® Graphics Media Accelerator 4500MHD 384MB (shared) |
| Display Size | 14″ WXGA LED |
| Display Max. Resolution | 1366 x 768 |
LENOVO IdeaPad B460 – 762
| Platform | Notebook PC |
| Processor Type | Intel Pentium Core i3 |
| Processor Onboard | Intel® Pentium Core i3 – 330 |
| Chipset | Intel 45GM |
| Standard Memory | 1 GB DDR3 SDRAM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | Intel® Graphics Media Accelerator 4500MHD 220 MB (shared) |
| Display Size | 14″ WXGA LED |
| Display Max. Resolution | 1366 x 768 |
LENOVO IdeaPad B460 – 744
| Platform | Notebook PC |
| Processor Type | Intel Pentium core i3 |
| Processor Onboard | Intel® Pentium® core i3-330M |
| Chipset | Intel 45GM |
| Standard Memory | 1 GB DDR3 SDRAM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | Intel® Graphics Media Accelerator 4500MHD 220 MB (shared) |
| Display Size | 14″ WXGA LED |
| Display Max. Resolution | 1366 x 768 |
LENOVO IdeaPad B450 519
| Platform | Notebook PC |
| Processor Type | Intel Pentium Dual-Core Processor |
| Processor Onboard | Intel® Pentium® T4400 (2.2 GHz, FSB 800, Cache 1 MB) |
| Chipset | Intel 45PM |
| Standard Memory | 2 GB DDR2 SDRAM PC-5300 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | NVIDIA GeForce G 105M 256 MB |
| Display Size | 14″ WXGA LED |
| Display Max. Resolution | 1366 x 768 |
LENOVO IdeaPad B450 519
| Platform | Notebook PC |
| Processor Type | Intel Pentium Dual-Core Processor |
| Processor Onboard | Intel® Pentium® T4400 (2.2 GHz, FSB 800, Cache 1 MB) |
| Chipset | Intel 45PM |
| Standard Memory | 2 GB DDR2 SDRAM PC-5300 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | NVIDIA GeForce G 105M 256 MB |
| Display Size | 14″ WXGA LED |
| Display Max. Resolution | 1366 x 768 |
| Display Technology | Standard LED |
| Audio Type | Integrated |
| Speakers Type | Integrated |
| Floppy Drive | Optional |
| Hard Drive Type | 250 GB Serial ATA 5400 RPM |
| Optical Drive Type | DVD±RW
|
| Modem | Optional |
| Networking | Integrated |
| Network Speed | 10 / 100 Mbps |
| Wireless Network Type | Integrated |
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g |
| Wireless Bluetooth | Integrated |
| Keyboard Type | QWERTY 84 keys |
| Input Device Type | Touch Pad |
| Slot Provided | Optional |
| Card Reader Provided | SD, MMC, Memory Stick / Stick PRO |
| Interface Provided | 4x USB 2.0, VGA, LAN, Audio
|
| O/S Provided | Pre-sales Request Available |
| Battery Type | Rechargeable Lithium-ion Battery |
| Power Supply | External AC Adapter |
| Dimension (WHD) | 337 x 40 x 227 mm |
| Weight | 2.4 kg |
| Standard Warranty | 1-year Limited Warranty by Authorized Distributor |
| Bundled Peripherals | Carrying Case |
8/19/10
LENOVO IdeaPad U350 247
| Platform | Notebook PC |
| Processor Type | Intel Core 2 Duo Processor |
| Processor Onboard | Intel® Core™2 Duo Processor SU7300 (1.3 GHz, FSB 800, Cache 3 MB) |
| Chipset | Intel 45GS |
| Standard Memory | 2 GB DDR3 SDRAM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | Intel® Graphics Media Accelerator 4500MHD 384MB (shared) |
| Display Size | 13.3″ WXGA LED |
LENOVO IdeaPad U150 194
| Platform | Notebook PC |
| Processor Type | Intel Pentium Processor |
| Processor Onboard | Intel® Pentium® Processor SU4100 (1.30 GHz, FSB 800, Cache 2 MB) |
| Chipset | Intel 45GS |
| Standard Memory | 2 GB DDR3 SDRAM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | Intel® Graphics Media Accelerator 4500MHD 313 MB (shared) |
| Display Size | 11.6″ WXGA LED |
LENOVO IdeaPad S10-3t – Cosmic Wonder
| Platform | Netbook |
| Processor Type | Intel Atom Processor |
| Processor Onboard | Intel® Atom™ Processor N470 (1.83 GHz, Cache 512 KB) |
| Chipset | Intel NM10 |
| Standard Memory | 1 GB DDR2 SDRAM PC-5300 |
| Max. Memory | 2 GB (1 DIMM) |
| Video Type | Intel® Graphics Media Accelerator 3150 256 MB (shared) |
| Display Size | 10.1″ WSVGA LED
|
LENOVO IdeaPad S10-3
| Platform | Netbook |
| Processor Type | Intel Atom Processor |
| Processor Onboard | Intel® Atom™ N470 Processor (1.83 GHz, Cache 512 KB) |
| Chipset | Intel NM10 |
| Standard Memory | 1 GB DDR2 SDRAM PC-5300 |
| Max. Memory | 2 GB (1 DIMM) |
| Video Type | Intel® Graphics Media Accelerator 3150 256 MB (shared) |
| Display Size | 10.1″ WSVGA LED |
LENOVO IdeaPad S10-3S – White
| Platform | Netbook |
| Processor Type | Intel Atom Processor |
| Processor Onboard | Intel® Atom™ N470 Processor (1.83 GHz, Cache 512 KB) |
| Chipset | Intel NM10 |
| Standard Memory | 1 GB DDR2 SDRAM PC-5300 |
| Max. Memory | 2 GB (1 DIMM) |
| Video Type | Intel® Graphics Media Accelerator 3150 256 MB (shared) |
| Display Size | 10.1″ WSVGA LED |
LENOVO IdeaPad G460 120
| Platform | Notebook PC |
| Processor Type | Intel Core i3 Processor |
| Processor Onboard | Intel® Core™ i3-350M Processor (2.26 GHz, Cache 3 MB) |
| Chipset | Intel HM55 |
| Standard Memory | 2 GB DDR3 SDRAM PC-8500 |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | NVIDIA GeForce G310M 512 MB |
| Display Size | 14″ WXGA LED |
LENOVO IdeaPad G450 200
| Platform | Notebook PC |
| Processor Type | Intel Pentium Dual-Core Processor |
| Processor Onboard | Intel® Pentium® T4400 (2.2 GHz, FSB 800, Cache 1 MB) |
| Chipset | Intel 45GM |
| Standard Memory | 1 GB DDR3 SDRAM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | Intel® Graphics Media Accelerator 4500MHD 220 MB (shared) |
| Display Size | 14″ WXGA LED |
LENOVO IdeaPad U450p 527
| Platform | Notebook PC |
| Processor Type | Intel Core 2 Duo Processor |
| Processor Onboard | Intel® Core™2 Duo Processor SU7300 (1.3 GHz, FSB 800, Cache 3 MB) |
| Chipset | Intel 45GS |
| Standard Memory | 2 GB DDR3 SDRAM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | ATI Mobility Radeon HD 4330 512 MB |
| Display Size | 14″ WXGA LED |
LENOVO IdeaPad Y460 445
| Platform | Notebook PC |
| Processor Type | Intel Core i3 Processor |
| Processor Onboard | Intel® Core™ i3-350M Processor (2.26 GHz, Cache 3 MB) |
| Chipset | Intel HM55 |
| Standard Memory | 2 GB DDR3 SDRAM PC-8500 |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | ATI Mobility Radeon HD 5650 1GB |
| Display Size | 14.1″ WXGA LED |
LENOVO IdeaPad Y550 200
| Platform | Notebook PC |
| Processor Type | Intel Core 2 Duo Processor |
| Processor Onboard | Intel® Core™2 Duo Processor P8800 (2.66 GHz, FSB 1066, Cache 3 MB) |
| Chipset | Intel 45PM |
| Standard Memory | 4 GB (2x 2GB) DDR3 SDRAM PC-8500 |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | NVIDIA GeForce GT 240M 1024 MB |
| Display Size | 15.6″ WXGA LED |
LENOVO IdeaPad Y550P 570
| Platform | Notebook PC |
| Processor Type | Intel Core i7 Processor |
| Processor Onboard | Intel® Core™ i7-720QM (1.60 GHz, Cache 6 MB) |
| Chipset | Intel 55PM |
| Standard Memory | 4 GB (2x 2GB) DDR3 SDRAM PC-8500 |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | NVIDIA GeForce GT 240M 1024 MB |
| Display Size | 15.6″ WXGA LED |
LENOVO IdeaPad Y550P 819
| Platform | Notebook PC |
| Processor Type | Intel Core i7 Processor |
| Processor Onboard | Intel® Core™ i7-720QM (1.60 GHz, Cache 6 MB) |
| Chipset | Intel 55PM |
| Standard Memory | 4 GB (2x 2GB) DDR3 SDRAM PC-8500 |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | NVIDIA GeForce GT 240M 1024 MB |
| Display Size | 15.6″ WXGA LED |
Subscribe to:
Posts (Atom)
















