| Platform | Home Multimedia Desktop PC |
| Processor Type | Intel Core-i5 Processor |
| Processor Onboard | Intel® Core-i5 Processor 750 (2.66 GHz, No QPI, 8MB) |
| Chipset | Intel ® H57 |
| Standard Memory | 2 GB (2x 1 GB) DDR3-1066 SDRAM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | NVIDIA GeForce GT 310 512 MB |
| Audio Type | Integrated high-definition audio |
| Speakers Type | Integrated |
| Storage Controller | Integrated |
| Floppy Drive | Optional |
| Hard Drive Type | 500GB, Serial ATA 7200RPM |
| Optical Drive Type | DVD±RW |
| Modem | Optional |
| Networking | Integrated 10/100/1000 LAN |
| Network Speed | 10 / 100 / 1000 Mbps |
| Keyboard Type | Lenovo PS/2 Standard Keyboard |
| Input Device Type | Lenovo Optical Scroll Mouse |
| Slot Provided | PCIe x16, 2x PCIe x1, PCI |
| Card Reader Provided | 16 in 1 Media Reader |
| Interface Provided | 6x USB 2.0, VGA, Serial, Parallel, LAN, Keyboard, Mouse, Audio |
| O/S Provided | Microsoft* Windows 7 Home Premium 64-bit |
| Monitor Provided | Optional |
| Chassis Form Factor | Tower ATX |
| Power Supply Type | 280w |
| Chassis Dimension (WHD) | 180 x 390 x 440 mm |
| Chassis Weight | 11.2 Kg |
| Standard Warranty | 1-year Limited Warranty by Authorized Distributor |
8/20/10
LENOVO IdeaCentre K320 482
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment