| Platform | Notebook Workstation |
| Processor Type | Intel Core i5 Processor |
| Processor Onboard | Intel® Core™ i5-520M Processor (2.40 GHz, Cache 3 MB) |
| Chipset | Intel HM55 |
| Standard Memory | 4 GB (2x 2 GB) DDR3 SDRAM PC-10600 |
| Max. Memory | 8 GB (2 DIMMs) |
| Video Type | NVIDIA Quadro FX 880M 1 GB |
| Display Size | 15.6″ WXGA LED |
| Display Max. Resolution | 1920 x 1080 |
Showing posts with label Workstation. Show all posts
Showing posts with label Workstation. Show all posts
8/20/10
DELL Precision M4500
DELL Precision M6500
| Platform | Notebook Workstation |
| Processor Type | Intel Core i7 Processor |
| Processor Onboard | Intel® Core™ i7-720QM (1.60 GHz, Cache 6 MB) |
| Chipset | Intel 55PM |
| Standard Memory | 4 GB DDR3 SDRAM PC-10600 |
| Max. Memory | 16 GB (4 DIMMS) |
| Video Type | NVIDIA Quadro FX 2800M 1 GB |
| Display Size | 17″ WXGA LED |
Subscribe to:
Posts (Atom)

