| Platform | Notebook PC |
| Processor Type | Intel Core 2 Duo Processor |
| Processor Onboard | Intel® Core™2 Duo Processor SL9600 (2.13 GHz, FSB 1066, Cache 6 MB) |
| Chipset | Intel 45GS |
| Standard Memory | 3 GB DDR3 SDRAM PC-8500 |
| Max. Memory | 4 GB (2 DIMMs) |
| Video Type | ATI Mobility Radeon HD 4330 512 MB |
| Display Size | 13.1″ WXGA LED |
| Display Max. Resolution | 1366 x 768 |
| Display Technology | BrightView LED |
| Audio Type | Integrated |
| Speakers Type | Integrated |
| Floppy Drive | Optional |
| Hard Drive Type | 250 GB Serial ATA 5400 RPM |
| Optical Drive Type | Optional |
| Modem | Optional |
| Networking | Gigabit NIC |
| Network Speed | 10 / 100 / 1000 Mbps |
| Wireless Network Type | Integrated |
| Wireless Network Protocol | IEEE 802.11a, IEEE 802.11g, IEEE 802.11n |
| Wireless Bluetooth | Integrated |
| Keyboard Type | Ergonomics 101 keys |
| Input Device Type | Touch Pad |
| Slot Provided | Optional |
| Card Reader Provided | SD, MMC |
| Interface Provided | 2x USB 2.0, HDMI, LAN, Audio |
| O/S Provided | Microsoft Windows 7 Home Premium 64-bit |
| Other Softwares | HP Mediasmart & software bundle |
| Battery Type | Rechargeable Lithium-ion Battery |
| Avg. Battery Run Time | 41 Whr |
| Power Supply | External AC Adapter |
| Dimension (WHD) | 32 x 2.05 x 21.5 cm |
| Weight | 1.7 kg |
| Standard Warranty | 3-year Limited Warranty by Authorized Distributor |
| Bundled Peripherals | Optional |
| Others | Additional 6 Cell lithium-ion polymer Battery (62 Whr) |
No comments:
Post a Comment